1. Western Digital
#ad
WDS500G2B0A, Western Digital 500GB WD Blue 3D NAND Internal PC SSD, Up to 560 MB/s, SATA III 6 Gb/s, 2.5"/7mm
#adWestern Digital #ad - Sequential read speeds up to 560mb/s and sequential write speeds up to 530MB/seconds; As used for transfer rate or interface, megabyte per second MB/s = one million bytes per second and gigabit per second Gb/s = one billion bits per second.Lab certification for compatibility with a wide range of computers. Free downloadable software to monitor the status of your drive and clone a drive, or backup your data.
More information #ad
5 year manufacturer's limited warranty. Wd f. I. T. An active power draw up to 25% lower than previous generations of WD Blue SSD. An industry leading 1. 75m hrs mean time to failure mttf and up to 500 tbs written TBW for enhanced reliability; MTTF based on internal testing using Telcordia stress part testing; TBW calculated using Jedec client workload JESD219.Brand | Western Digital #ad |
Manufacturer | Western Digital #ad |
Height | 2.8 Inches |
Length | 4 Inches |
Weight | 0.08 Pounds |
Width | 0.3 Inches |
Part Number | WDS500G2B0A |
Model | WDS500G2B0A |
Warranty | Western Digital ("WD") values your business and always attempts to provide you the very best of service. No limited warranty is provided by WD unless your WD Product ("Product") was purchased from an authorized distributor or authorized reseller. Distributors may sell Products to resellers who then sell Products to end users. Please see below for warranty information or obtaining service. No warranty service is provided unless the Product is returned to an authorized return center in the region (warranty regions are identified as Canada, U.S.A., Latin America, Europe, Middle East, Africa, Asia Pacific, India and Thailand) where the Product was first shipped by WD, which may have regional specific warranty implications. If your Product was purchased as a component integrated within a system by a system manufacturer, no limited warranty is provided by WD. |
More information #ad
2. Western Digital
#ad
SATA III 6 Gb/s, Up to 560 MB/s, WDS500G2B0B, M.2 2280, Western Digital 500GB WD Blue 3D NAND Internal PC SSD
#adWestern Digital #ad - An industry leading 1. 75m hrs mean time to failure mttf and up to 500 tbs written tbw for enhanced reliability; MTTF based on internal testing using Telcordia stress part testing; TBW calculated using JEDEC client workload JESD219.Lab certification for compatibility with a wide range of computers. Sequential read speeds up to 560mb/s and sequential write speeds up to 530MB/s; As used for transfer rate or interface, megabyte per second MB/s = 1 million bytes per second and gigabit per second Gb/s = 1 billion bits per second.
More information #ad
3d nand sata ssd for capacities up to 2tb with enhanced reliability; As used for storage capacity, 1 terabyte TB = 1 trillion bytes; Total accessible capacity varies depending on operating environment. Wd f. I. T. 5 year manufacturer's limited warranty.Brand | Western Digital #ad |
Manufacturer | Western Digital #ad |
Height | 0.28 Inches |
Length | 3.94 Inches |
Weight | 0.02 Pounds |
Width | 2.75 Inches |
Part Number | WDS500G2B0B |
Model | WDS500G2B0B |
Warranty | Western Digital ("WD") values your business and always attempts to provide you the very best of service. No limited warranty is provided by WD unless your WD Product ("Product") was purchased from an authorized distributor or authorized reseller. Distributors may sell Products to resellers who then sell Products to end users. Please see below for warranty information or obtaining service. No warranty service is provided unless the Product is returned to an authorized return center in the region (warranty regions are identified as Canada, U.S.A., Latin America, Europe, Middle East, Africa, Asia Pacific, India and Thailand) where the Product was first shipped by WD, which may have regional specific warranty implications. If your Product was purchased as a component integrated within a system by a system manufacturer, no limited warranty is provided by WD. |
More information #ad
3. Western Digital
#ad
Up to 2,400 MB/s, Gen3 x4 PCIe 8Gb/s, WDS500G2B0C, M.2 2280, 3D NAND, Western Digital 500GB WD Blue SN550 NVMe Internal SSD
#adWestern Digital #ad - Over 4 times faster than our SATA SSDs. Western digital ssd dashboard constantly monitors the health of your SSD. Nvme drive not compatible with SATA interface. Western digital designed controller and firmware for optimized performance. Boost your system's performance with next-gen NVMe SSDs.More information #ad
Brand | Western Digital #ad |
Manufacturer | Western Digital #ad |
Height | 0.09 Inches |
Length | 3.15 Inches |
Weight | 0.02 Pounds |
Width | 0.87 Inches |
Part Number | WDS500G2B0C |
Model | WDS500G2B0C |
Warranty | 5-year manufacturer's limited warranty |
More information #ad
4. Western Digital
#ad
M.2 2280, 3D NAND, Gen3 PCIe, WDS500G3X0C, WD_Black 500GB SN750 NVMe Internal Gaming SSD
#adWestern Digital #ad - Available in capacities ranging from 250GB to 2TB. 5-year manufacturer's limited warranty. Nvme drive not compatible with SATA interface. Ideal for enthusiasts building custom desktops or gaming rigs. An exclusive wd black sSD dashboard with gaming mode improves game performance.More information #ad
Brand | Western Digital #ad |
Manufacturer | Western Digital #ad |
Height | 0.09 Inches |
Length | 0.87 Inches |
Weight | 0.02 Pounds |
Width | 3.15 Inches |
Part Number | WDS500G3X0C-00SJG0 |
Model | WDS500G3X0C |
Warranty | 5 year limited manufacturer warranty |
More information #ad
5. SAMSUNG
#ad
Samsung 860 EVO 500GB 2.5 Inch SATA III Internal SSD MZ-76E500B/AM
#adSAMSUNG #ad - Secure encryption: protect data by selecting security options, including AES 256-bit hardware-based encryption compliant with TCG Opal and IEEE 1670 Enhanced read write speeds: sequential read and write performance levels of up to 550MB/s and 520MB/s, respectively.Included contents: 2. 5 inches 7 millimeter sata 3 6 gb/s ssd & user manual All other cables, screws, brackets not included; Reliability MTBF: 1. 5 million hours Reliability MTBF.
More information #ad
Innovative v-nand technology: powered by samsung v-nand technology, the 860 EVO SSD offers optimized performance for everyday computing as well as rendering large-sized 4K videos and 3D data used by the latest applications. Warranty and compatibility: 5-year limited warranty; windows 8/windows 7/Windows Server 2003 32 bit and 64 bit, Vista SP1 and above, XP SP2 and above, MAC OSX and Linux.Brand | SAMSUNG #ad |
Manufacturer | Samsung Electronics DAV #ad |
Height | 0.27 Inches |
Length | 3.94 Inches |
Weight | 0.19 Pounds |
Width | 2.76 Inches |
Part Number | MZ-76E500B/AM |
Model | MZ-76E500B/AM |
Warranty | 5 Year |
More information #ad
6. SK hynix
#ad
Up to 560MB/s, SK hynix Gold S31 500GB 3D NAND 2.5 inch SATA III Internal SSD
#adSK hynix #ad - 1. 5 million hours mtbf, best-in-class 600 TBW terabytes written. Premium upgrades to your PC with SSD from global semiconductor powerhouse. 5 year warranty and rock solid support from technology pioneer, now available to PC builders and upgraders.More information #ad
Leading edge solution powered by in-house 3D NAND, controller and DRAM. Top tier speed, best-in-class sequential read speeds. Sequential read speeds up to 560MB/s and sequential write speeds up to 525MB/s. Superior reliability and stability mtbf/tbW.Brand | SK hynix #ad |
Manufacturer | SK hynix #ad |
Height | 0.28 Inches |
Length | 3.94 Inches |
Weight | 0.13 Pounds |
Width | 2.75 Inches |
Part Number | B07SK5BNM1 |
Model | B07SK5BNM1 |
Warranty | You may return any new computer purchased from Amazon.com that is "dead on arrival," arrives in damaged condition, or is still in unopened boxes, for a full refund within 30 days of purchase. Amazon.com reserves the right to test "dead on arrival" returns and impose a customer fee equal to 15 percent of the product sales price if the customer misrepresents the condition of the product. Any returned computer that is damaged through customer misuse, is missing parts, or is in unsellable condition due to customer tampering will result in the customer being charged a higher restocking fee based on the condition of the product. Amazon.com will not accept returns of any desktop or notebook computer more than 30 days after you receive the shipment. New, used, and refurbished products purchased from Marketplace vendors are subject to the returns policy of the individual vendor. |
More information #ad
7. Crucial
#ad
CT500MX500SSD1, Crucial MX500 500GB 3D NAND SATA 2.5 Inch Internal SSD, up to 560MB/s
#adCrucial #ad - Aes 256 bit hardware based encryption keeps data safe and secure from hackers and thieves. Accelerated by micron 3D NAND technology. Sequential reads/writes up to 560/510 MB/s and random reads/writes up to 95k/90k on all file types.More information #ad
Crucial 5 year limited warranty. Integrated power loss Immunity preserves all your saved work if the power unexpectedly gets cut.Brand | Crucial #ad |
Manufacturer | CRUCIAL TECHNOLOGY #ad |
Height | 2.76 Inches |
Length | 4.06 Inches |
Weight | 0.02 Pounds |
Width | 0.28 Inches |
Part Number | CT500MX500SSD1 |
Model | CT500MX500SSD1 |
Warranty | Limited 5-year warranty |
More information #ad
8. Crucial
#ad
CT500MX500SSD4, Crucial MX500 500GB 3D NAND SATA M.2 2280SS Internal SSD, up to 560MB/s
#adCrucial #ad - Sequential reads/writes up to 560/510 MB/s and random reads/writes up to 95k/90k on all file types. Crucial 5 year limited warranty. Accelerated by micron 3D NAND technology.More information #ad
Integrated power loss Immunity preserves all your saved work if the power unexpectedly gets cut. Aes 256 bit hardware based encryption keeps data safe and secure from hackers and thieves.Brand | Crucial #ad |
Manufacturer | CRUCIAL TECHNOLOGY #ad |
Height | 0.05 Inches |
Length | 3.15 Inches |
Weight | 0.02 Pounds |
Width | 0.87 Inches |
Part Number | CT500MX500SSD4 |
Model | CT500MX500SSD4 |
Warranty | Limited 5-year warranty |
More information #ad
9. Western Digital
#ad
WDS100T2G0A, SATA III 6 Gb/s, 2.5"/7mm, N/A,, Western Digital 1TB WD Green Internal PC SSD
#adWestern Digital #ad - The free, downloadable wD SSD Dashboard* lets you easily monitor the status of your drive. Slc single-level cell caching boosts write performance to quickly perform everyday tasks.More information #ad
Includes a 3-year limited warranty so upgrading your storage is worry-free. Lab certified for compatibility and reliability. Ultra low power-draw so you can use your laptop PC for longer periods of time. Shock-resistant and wD F. I. T.Brand | Western Digital #ad |
Manufacturer | Western Digital #ad |
Height | 0.28 Inches |
Length | 3.96 Inches |
Weight | 0.07 Pounds |
Width | 2.75 Inches |
Part Number | WDS100T2G0A |
Model | WDS100T2G0A |
Warranty | 3-year limited manufacturer's warranty |
More information #ad
10. Crucial
#ad
CT500P1SSD8, Crucial P1 500GB 3D NAND NVMe PCIe Internal SSD, up to 2000MB/s
#adCrucial #ad - Nvme standard self Monitoring And Reporting Technology Smart. Capacity: up to 2tb with sequential reads/writes up to 2, 000/1, 700 MB/s.More information #ad
Micron 3d nand advancing the world's memory and storage technology for 40 years. Nvme pcie interface marks the next step in storage innovation. Redundant array of Independent NAND RAIN.Brand | Crucial #ad |
Manufacturer | CRUCIAL TECHNOLOGY #ad |
Height | 0.86 Inches |
Length | 3.14 Inches |
Weight | 0.04 Pounds |
Width | 0.08 Inches |
Part Number | CT500P1SSD8 |
Model | CT500P1SSD8 |
Warranty | 5-year limited warranty |
More information #ad